This Shock Absorber Sports Bra Size Guide covers UK band sizes 30–40 and cup sizes A–HH. Shock Absorber uses standard UK sizing, making the tables below a reliable starting point when checking availability and comparing sizes internationally. To find your ideal starting point, measure your underband and bust and enter your measurements into our Bra Size Calculator, then compare results using our Bra Size Converter.
For guidance on measuring and ensuring the best fit, follow the steps in our Bra Fitting Advice page. You can return to the Bra Size Calculator anytime to reconfirm your size.
| Band \ Cup | A | B | C | D | DD | E | F | G | GG | H | HH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
| 32 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 34 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 36 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 38 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 40 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Shock Absorber sports bras use UK underband sizing. Use this chart to compare UK bands with international size systems. For further comparison, visit our Bra Size Converter.
| Band Size | UK | Europe | France / ES / BE | Italy | Australia / NZ |
|---|---|---|---|---|---|
| 28 | 28 | – | 75 | – | 6 |
| 30 | 30 | 65 | 80 | 0 | 8 |
| 32 | 32 | 70 | 85 | 1 | 10 |
| 34 | 34 | 75 | 90 | 2 | 12 |
| 36 | 36 | 80 | 95 | 3 | 14 |
| 38 | 38 | 85 | 100 | 4 | 16 |
| 40 | 40 | 90 | 105 | 5 | 18 |
| 42 | 42 | 95 | 110 | 6 | 20 |
Shock Absorber uses UK cup sizing from A to HH. Use this chart to compare UK cups with international size systems.
| UK | USA | Europe | France / ES / BE | Italy | Australia / NZ |
|---|---|---|---|---|---|
| AA | AA | AA | AA | – | AA |
| A | A | A | A | A | A |
| B | B | B | B | B | B |
| C | C | C | C | C | C |
| D | D | D | D | D | D |
| DD | DD / E | E | E | DD | DD |
| E | DDD / F | F | F | E | E |
| F | G | G | G | F | F |
| FF | H | H | H | FF | FF |
| G | I | I | J | G | G |
| GG | J | J | K | GG | GG |
| H | K | K | L | H | H |
| HH | L | L | M | HH | HH |
Shock Absorber activewear follows standard UK dress sizing (XS–XXL). Use this chart to compare UK sizes with international equivalents.
| Size | UK (GB) | EU | FR / ES / BE | IT | US |
|---|---|---|---|---|---|
| XS | 8 | 36 | 38 | 40 | 4 |
| S | 10 | 38 | 40 | 42 | 6 |
| M | 12 | 40 | 42 | 44 | 8 |
| L | 14 | 42 | 44 | 46 | 10 |
| XL | 16 | 44 | 46 | 48 | 12 |
| XXL | 18 | 46 | 48 | 50 | 14 |
Shock Absorber uses a UK band-and-cup sizing system similar to many UK sports and lingerie brands. To compare sizes across brands, use our Bra Size Converter and the individual guides linked below.
For further comparisons between UK and international brands, visit our Bra Size Converter.
Q: How do I find my Shock Absorber bra size?
A: Measure your underband and bust and enter them into our
Bra Size Calculator.
For step-by-step measuring and fit checks, visit our
Bra Fitting Advice.
Then use the size charts above to match your measurements to Shock Absorber sizes.
Q: Does Shock Absorber sizing match other UK brands?
A: Shock Absorber uses a UK band-and-cup sizing system.
To compare sizes between Shock Absorber and other UK brands, use our
Bra Size Converter
and the individual brand size guides.
Q: Can I use this guide for Shock Absorber swimwear?
A: Shock Absorber products are focused on sports bras and activewear.
Use the charts above as a starting point for any items sized by band and cup.
Q: Where can I find official Shock Absorber information and collections?
A: Visit the
Official Shock Absorber Website
alongside our size charts,
Bra Fitting Advice
and
Bra Size Converter.